THE RIOT SQUAD ***** | 355 | 13 |
CAPITAL CITY HITTERS ***** | 324 | 13 |
SLAYERS ***** | 313 | 13 |
CA$H COLLECTOR$ ***** | 258 | 13 |
KRUSH | 244 | 13 |
RAGE | 230 | 13 |
OUTKASTS | 221 | 13 |
SMASH! | 120 | 13 |
***** = ADVANCED TO PLAYOFFS
THE RIOT SQUAD ***** | 355 | 13 |
CAPITAL CITY HITTERS ***** | 324 | 13 |
SLAYERS ***** | 313 | 13 |
CA$H COLLECTOR$ ***** | 258 | 13 |
KRUSH | 244 | 13 |
RAGE | 230 | 13 |
OUTKASTS | 221 | 13 |
SMASH! | 120 | 13 |
***** = ADVANCED TO PLAYOFFS
NOTICES & LINKS:
***** = Spot open to be challenged & will become effective immediately if challenged
- IF A TEAM MAKES A CHALLENGE & THEN CANCELS THE MATCH/CHALLENGE, THEY MUST HONOR ANY CHALLENGE THAT IS PENDING TO THEIR RANK. TEAMS ARE ENCOURAGED TO MAKE A CHALLENGE UP IMMEDIATELY AFTER A COMPLETED MATCH WHETHER ITS AFTER A WIN OR A LOSS. YOU WILL BE CONTACTED WITH STATUS. IF ALL RANKS THAT YOU ARE ELIGIBLE TO CHALLENGE ARE IN CURRENT MATCHES, STILL SUBMIT THE CHALLENGE. THIS WILL GET YOUR TEAM OUT OF IDLE MODE & NOT DROP 5 SPOTS ON THE LIST FOR BEING IDLE FOR 2 WEEKS STRAIGHT.
**IMPORTANT LINKS BELOW**
PREPAY TAB (Matches must be prepaid for before match begins)
CALLOUT LOG, RULES & FINANCIALS
TOP 6 CASH (40%, 25%, 15%, 10%, 6%, 4%)
______________________________________________________
PENDING MATCHES TO SCHEDULE:
SCHEDULED MATCHES:
MURDER INC ***** | 330 xxx | 13 |
DA GARDEN FOUNDATION ***** | 330 xxx | 13 |
DEAD FLUSH ***** | 308 | 13 |
X-IT WOUNDZ ***** | 303 | 13 |
POCKET KINGZ | 271 | 13 |
AMERRIKAZ MOST WANTED | 239 | 13 |
DA TAKEOVER | 239 | 13 |
FISHGREASE MILITIA | 204 | 13 |
TOP GUNZ | 131 | 12 |
***** = ADVANCED TO PLAYOFFS
xxx = Murder Inc wins the tiebreaker by defeating Da Garden Foundation 62-58 in 3 tour stop meetings.
GOOD BROTHERS ***** | 356 | 13 |
DREAM TEAM ***** | 306 | 13 |
LATINO ALL-STARS ***** | 292 | 13 |
THE LEGACY ***** | 284 | 13 |
#INVAIN | 264 | 13 |
DAMAGE INC | 257 | 13 |
TOTAL MAYHEM | 229 | 13 |
DYSFUNCTIONAL BOWLERS | 227 | 13 |
MISFITS | 224 | 13 |
GARDEN STATE VENOM | 96 | 13 |
|
***** = ADVANCED TO PLAYOFFS
|
***** = ADVANCED TO PLAYOFFS
|
***** = ADVANCED TO PLAYOFFS
X-MEN ***** | 349 | 13 |
A TRIBE CALLED NEST ***** | 323 | 13 |
APOCALYPSE ***** | 321 | 13 |
DA HIT SQUAD ***** | 320 | 13 |
NEW YORK BOMBERS | 252 | 13 |
CLASS aXe | 251 | 13 |
BOA | 223 | 13 |
GAME OVER | 177 | 13 |
ROYAL FLUSH | 166 | 13 |
HARLEM KNIGHTS | 166 | 13 |
TEAM MARVEL ***** | 396 | 13 |
KILLERZ GRIP ***** | 307 | 13 |
BC CREW ***** | 300 | 13 |
BLACK REIGN ***** | 293 | 13 |
SUICIDE SQUAD | 282 | 13 |
LIGHTZ OUT | 266 | 13 |
NEW YORK LEGENDZ | 203 | 13 |
HEADHUNTERS | 194 | 13 |
REVOLUTION | 168 | 13 |
XTREME TEAM | 155 | 13 |
LANE CRASHERS | 334 | 13 |
INTERNATIONAL FLAVORS | 312 | 13 |
SILENT KILLERZ | 307 | 13 |
TRASH TALKERS | 306 | 13 |
WRECKING CREW | 301 | 13 |
CLASSIC WALKDOWN | 291 | 13 |
JUST US LEAGUE | 270 | 13 |
THE FRANCHISE | 235 | 13 |
PROJECT MAYHEM | 224 | 13 |
BOUNTY HUNTERS | 178 | 13 |
RHINO'S EXPRESS | 120 | 13 |
NEW JERSEY DRILLERS ***** | 348 | 13 |
WALKING DEAD WOOD ***** | 332 | 13 |
SOUTH JERSEY STORM ***** | 312 | 13 |
NATION OF DOMINATION ***** | 296 | 13 |
THE KRAKENS | 293 | 13 |
THE SYNDICATE | 293 | 13 |
TOMS RIVER RATS | 242 | 13 |
AC EXPRESS | 238 | 13 |
ABSOLUTE CHAOS | 223 | 13 |
DUCK IT | 182 | 13 |
WEEKEND WARRIORZ | 170 | 13 |
JER-Z OUTLAWS | 135 | 13 |
***** = ADVANCE TO PLAYOFFS
OCEAN THRASHERS ***** | 366 | 13 |
STRIKE CITY ***** | 327 | 13 |
TEAM MATRIX ***** | 326 | 13 |
ABOUT THAT MONEY ***** | 292 | 13 |
MERCER MAYHEM | 278 | 13 |
ALTER EGO | 276 | 13 |
POWERHOUSE | 259 | 13 |
VOODOO | 233 | 13 |
REAPER CREW | 224 | 13 |
NO MERCY | 204 | 13 |
GOON SQUAD | 190 | 13 |
WE'VE BEEN FRAMED | 135 | 13 |
OUTRAGE ***** | 352 | 13 |
DC MAFIA ***** | 322 | 13 |
CHARM CITY CHAOS ***** | 302 | 13 |
APEX PREDATORS ***** | 275 | 13 |
KRYPTONITE | 259 | 13 |
N.W.O. WOLFPACK | 202 | 13 |
PIN KRUSHERS | 187 | 13 |
VIPERS | 164 | 13 |
***** = ADVANCED TO PLAYOFFS
SECRET SOCIETY ***** | 384 | 13 |
SMURF NATION ***** | 346 | 13 |
SHOWTIME ***** | 304 | 13 |
X-TREME CHAOS ***** |
299 | 13 |
BOWLERAMA BASHERS | 293 | 13 |
SOUTHAMPTON SAMURAI | 280 | 13 |
MASS DESTRUCTION | 279 | 13 |
THE KINGSMEN | 266 | 13 |
USUAL SUSPECTS | 261 | 13 |
BROAD STREET BULLIES | 187 | 13 |
FORTIFIED ALLIANCE | 184 | 13 |
MORRISVILLE BULLDOGZ | 150 | 13 |
DEVASTATION INC | 127 | 12 |
NOTICES & LINKS:
***** = Spot open to be challenged & will become effective immediately if challenged
- IF A MEMBER MAKES A CHALLENGE & THEN CANCELS THE MATCH/CHALLENGE, THEY MUST HONOR ANY CHALLENGE THAT IS PENDING TO THEIR RANK. MEMBERS ARE ENCOURAGED TO MAKE A CHALLENGE UP IMMEDIATELY AFTER A COMPLETED MATCH WHETHER ITS AFTER A WIN OR A LOSS. YOU WILL BE CONTACTED WITH STATUS. IF ALL RANKS THAT YOU ARE ELIGIBLE TO CHALLENGE ARE IN CURRENT MATCHES, STILL SUBMIT THE CHALLENGE. THIS WILL GET YOU OUT OF IDLE MODE & NOT DROP 5 SPOTS ON THE LIST FOR BEING IDLE FOR 2 WEEKS STRAIGHT.
**IMPORTANT LINKS BELOW**
PREPAY TAB (Matches must be prepaid for before match begins)
CALLOUT LOG, RULES & FINANCIALS
INDIVIDUAL RANKING QUALIFYING RESULTS FROM THE NE LAST MAN STANDING EVENT
Results: QUALIFIER RESULTS
TOP 5 CASH (40%, 25%, 15%, 12%, 8%)
UNRANKED WAITING LIST:
_________________________________________________________
PENDING MATCHES TO SCHEDULE:
SCHEDULED MATCHES:
NOTICES & LINKS:
***** = Spot open to be challenged & will become effective immediately if challenged
- IF A TEAM MAKES A CHALLENGE & THEN CANCELS THE MATCH/CHALLENGE, THEY MUST HONOR ANY CHALLENGE THAT IS PENDING TO THEIR RANK. TEAMS ARE ENCOURAGED TO MAKE A CHALLENGE UP IMMEDIATELY AFTER A COMPLETED MATCH WHETHER ITS AFTER A WIN OR A LOSS. YOU WILL BE CONTACTED WITH STATUS. IF ALL RANKS THAT YOU ARE ELIGIBLE TO CHALLENGE ARE IN CURRENT MATCHES, STILL SUBMIT THE CHALLENGE. THIS WILL GET YOUR TEAM OUT OF IDLE MODE & NOT DROP 5 SPOTS ON THE LIST FOR BEING IDLE FOR 2 WEEKS STRAIGHT.
**IMPORTANT LINKS BELOW**
PREPAY TAB (Matches must be prepaid for before match begins)
CALLOUT LOG, RULES & FINANCIALS
TOP 3 CASH (60%, 30%, 10%)
_______________________________________________________
PENDING MATCHES TO SCHEDULE:
#2 BLACK REIGN vs #4 LIGHTZ OUT.......MATCH EXPIRES JUNE 24
SCHEDULED MATCHES:
2017-18 SEASON TOUR STANDINGS AFTER 12 STOPS FOR EACH FRANCHISE & 1 STOP REMAINING
CAPITAL
THE RIOT SQUAD | 331 |
SLAYERS | 297 |
CAPITAL CITY HITTERS | 296 |
CA$H COLLECTOR$ | 246 |
RAGE | 226 |
KRUSH | 208 |
OUTKASTS | 191 |
SMASH! DE-PA |
110 |
SECRET SOCIETY | 360 |
SMURF NATION | 330 |
X-TREME CHAOS | 283 |
SHOWTIME | 280 |
BOWLERAMA BASHERS | 265 |
THE KINGSMEN | 254 |
MASS DESTRUCTION | 251 |
USUAL SUSPECTS | 249 |
SOUTHAMPTON SAMURAI | 246 |
FORTIFIED ALLIANCE | 178 |
BROAD STREET BULLIES | 151 |
MORRISVILLE BULLDOGZ | 146 |
DEVASTATION INC DMV NORTH |
127 |
OUTRAGE | 318 |
DC MAFIA | 316 |
CHARM CITY CHAOS | 272 |
KRYPTONITE | 249 |
APEX PREDATORS | 245 |
PIN KRUSHERS | 177 |
N.W.O. WOLFPACK | 166 |
VIPERS DMV SOUTH |
160 |
STR8 BIZNESS CARTEL | 319 |
HIGH POWERED | 308 |
DYNASTY | 272 |
BOARDWALK EMPIRE | 259 |
DRAGON ASSASSINS | 239 |
CONTRACT KILLAZ | 230 |
DMV HIT SQUAD | 205 |
BODY BAGZ | 178 |
NOVA BEAST MODE INNER COASTAL |
165 |
HITMEN | 337 |
TOTAL CHAOS | 294 |
THE RISEN | 287 |
MOTION TO STRIKE | 258 |
WAR MACHINE | 226 |
RENEGADES | 215 |
GENERATION X | 170 |
PRIMETIME NEW ENGLAND NORTH |
148 |
RAGING BULLS | 360 |
MOP NATION MILITIA | 349 |
WESTGATE WARRIORS | 294 |
AUBURN MAULERS | 288 |
SILVER LANE EXPRESS | 286 |
PHOENIX | 284 |
THE MACHINE | 276 |
MILL CITY MAYHEM | 196 |
NEW ENGLAND HEAT NEW ENGLAND SOUTH |
181 |
ICE NATION | 246 |
HOUNDS OF WAR | 233 |
PUBLIC ENEMY | 228 |
THE COMMISSION | 206 |
THE DARKSIDE | 202 |
POUND FOR POUND | 200 |
TORNADO ALLEY | 188 |
SHEER VENGEANCE | 181 |
RONIN NJ CENTRAL |
96 |
OCEAN THRASHERS | 338 |
TEAM MATRIX | 314 |
STRIKE CITY | 301 |
MERCER MAYHEM | 264 |
ABOUT THAT MONEY | 256 |
POWERHOUSE | 255 |
ALTER EGO | 244 |
REAPER CREW | 216 |
VOODOO | 207 |
NO MERCY | 190 |
GOON SQUAD | 162 |
WE'VE BEEN FRAMED NJ NORTHEAST |
123 |
GOOD BROTHERS | 332 |
THE LEGACY | 276 |
DREAM TEAM | 274 |
LATINO ALL-STARS | 264 |
#INVAIN | 252 |
DAMAGE INC | 233 |
DYSFUNCTIONAL BOWLERS | 211 |
MISFITS | 210 |
TOTAL MAYHEM | 203 |
GARDEN STATE VENOM NJ NORTHWEST |
96 |
MURDER INC | 318 |
DA GARDEN FOUNDATION | 302 |
X-IT WOUNDZ | 293 |
DEAD FLUSH | 278 |
POCKET KINGZ | 245 |
DA TAKEOVER | 225 |
AMERRIKAZ MOST WANTED | 207 |
FISHGREASE MILITIA | 196 |
TOP GUNZ NJ SOUTH |
131 |
NEW JERSEY DRILLERS | 348 |
WALKING DEAD WOOD | 302 |
SOUTH JERSEY STORM | 302 |
NATION OF DOMINATION | 278 |
THE KRAKENS | 271 |
THE SYNDICATE | 255 |
TOMS RIVER RATS | 240 |
ABSOLUTE CHAOS | 223 |
AC EXPRESS | 208 |
WEEKEND WARRIORZ | 164 |
DUCK IT | 148 |
JER-Z OUTLAWS NY CENTRAL |
123 |
LANE CRASHERS | 306 |
INTERNATIONAL FLAVORS | 300 |
WRECKING CREW | 289 |
TRASH TALKERS | 278 |
SILENT KILLERZ | 278 |
JUST US LEAGUE | 259 |
CLASSIC WALKDOWN | 253 |
PROJECT MAYHEM | 222 |
THE FRANCHISE | 209 |
BOUNTY HUNTERS | 164 |
RHINO'S EXPRESS NY EAST |
92 |
TEAM MARVEL | 366 |
BLACK REIGN | 280 |
KILLERZ GRIP | 280 |
SUICIDE SQUAD | 272 |
BC CREW | 270 |
LIGHTZ OUT | 254 |
NEW YORK LEGENDZ | 175 |
HEADHUNTERS | 166 |
REVOLUTION | 156 |
XTREME TEAM NY NORTHWEST |
145 |
X-MEN | 321 |
A TRIBE CALLED NEST | 311 |
DA HIT SQUAD | 306 |
APOCALYPSE | 295 |
CLASS aXe | 239 |
NEW YORK BOMBERS | 224 |
BOA | 193 |
GAME OVER | 177 |
ROYAL FLUSH | 166 |
HARLEM KNIGHTS QUEEN CITY |
158 |
G-TOWN HEAVY HITTERS | 331 |
SPARTANBURG SAVAGES | 280 |
KING'S COURT | 276 |
THE MOB | 233 |
QC HAVOC | 230 |
HIGH POINT HOT SHOTS | 215 |
BUFU | 202 |
BELTLINE BODY SNATCHERS SANDHILLS |
107 |
ROLLIN REBELS | 334 |
HIGH OCTANE | 304 |
KING PINZ | 272 |
TOTAL PIN DESTRUCTION | 248 |
THE DISCIPLES | 244 |
TEAM MALICE | 187 |
STRIKE OR SPARE | 182 |
CHILL SQUAD | 175 |
THE LAST DRAGONS TIDEWATER |
169 |
OUTLAWZ | 322 |
SYNERGY | 314 |
HURRICANES | 291 |
LOOSE CANNONS | 250 |
BEAST SQUAD | 236 |
PRECISE VISION | 209 |
THE UNTOUCHABLES | 194 |
MYRTLE BEACH EROSION TRIAD |
149 |
GOAT | 344 |
CAROLINA SWAG | 310 |
TAKING CARE OF BUSINESS | 288 |
NEW WORLD ORDER | 262 |
SPECIAL OPS | 230 |
DISORDERLY CONDUCT | 225 |
GATE CITY WARRIORS | 182 |
DEATH ROW | 123 |