2017-18 SEASON TOUR STANDINGS AFTER 12 STOPS FOR EACH FRANCHISE & 1 STOP REMAINING
CAPITAL
THE RIOT SQUAD | 331 |
SLAYERS | 297 |
CAPITAL CITY HITTERS | 296 |
CA$H COLLECTOR$ | 246 |
RAGE | 226 |
KRUSH | 208 |
OUTKASTS | 191 |
SMASH! DE-PA |
110 |
SECRET SOCIETY | 360 |
SMURF NATION | 330 |
X-TREME CHAOS | 283 |
SHOWTIME | 280 |
BOWLERAMA BASHERS | 265 |
THE KINGSMEN | 254 |
MASS DESTRUCTION | 251 |
USUAL SUSPECTS | 249 |
SOUTHAMPTON SAMURAI | 246 |
FORTIFIED ALLIANCE | 178 |
BROAD STREET BULLIES | 151 |
MORRISVILLE BULLDOGZ | 146 |
DEVASTATION INC DMV NORTH |
127 |
OUTRAGE | 318 |
DC MAFIA | 316 |
CHARM CITY CHAOS | 272 |
KRYPTONITE | 249 |
APEX PREDATORS | 245 |
PIN KRUSHERS | 177 |
N.W.O. WOLFPACK | 166 |
VIPERS DMV SOUTH |
160 |
STR8 BIZNESS CARTEL | 319 |
HIGH POWERED | 308 |
DYNASTY | 272 |
BOARDWALK EMPIRE | 259 |
DRAGON ASSASSINS | 239 |
CONTRACT KILLAZ | 230 |
DMV HIT SQUAD | 205 |
BODY BAGZ | 178 |
NOVA BEAST MODE INNER COASTAL |
165 |
HITMEN | 337 |
TOTAL CHAOS | 294 |
THE RISEN | 287 |
MOTION TO STRIKE | 258 |
WAR MACHINE | 226 |
RENEGADES | 215 |
GENERATION X | 170 |
PRIMETIME NEW ENGLAND NORTH |
148 |
RAGING BULLS | 360 |
MOP NATION MILITIA | 349 |
WESTGATE WARRIORS | 294 |
AUBURN MAULERS | 288 |
SILVER LANE EXPRESS | 286 |
PHOENIX | 284 |
THE MACHINE | 276 |
MILL CITY MAYHEM | 196 |
NEW ENGLAND HEAT NEW ENGLAND SOUTH |
181 |
ICE NATION | 246 |
HOUNDS OF WAR | 233 |
PUBLIC ENEMY | 228 |
THE COMMISSION | 206 |
THE DARKSIDE | 202 |
POUND FOR POUND | 200 |
TORNADO ALLEY | 188 |
SHEER VENGEANCE | 181 |
RONIN NJ CENTRAL |
96 |
OCEAN THRASHERS | 338 |
TEAM MATRIX | 314 |
STRIKE CITY | 301 |
MERCER MAYHEM | 264 |
ABOUT THAT MONEY | 256 |
POWERHOUSE | 255 |
ALTER EGO | 244 |
REAPER CREW | 216 |
VOODOO | 207 |
NO MERCY | 190 |
GOON SQUAD | 162 |
WE'VE BEEN FRAMED NJ NORTHEAST |
123 |
GOOD BROTHERS | 332 |
THE LEGACY | 276 |
DREAM TEAM | 274 |
LATINO ALL-STARS | 264 |
#INVAIN | 252 |
DAMAGE INC | 233 |
DYSFUNCTIONAL BOWLERS | 211 |
MISFITS | 210 |
TOTAL MAYHEM | 203 |
GARDEN STATE VENOM NJ NORTHWEST |
96 |
MURDER INC | 318 |
DA GARDEN FOUNDATION | 302 |
X-IT WOUNDZ | 293 |
DEAD FLUSH | 278 |
POCKET KINGZ | 245 |
DA TAKEOVER | 225 |
AMERRIKAZ MOST WANTED | 207 |
FISHGREASE MILITIA | 196 |
TOP GUNZ NJ SOUTH |
131 |
NEW JERSEY DRILLERS | 348 |
WALKING DEAD WOOD | 302 |
SOUTH JERSEY STORM | 302 |
NATION OF DOMINATION | 278 |
THE KRAKENS | 271 |
THE SYNDICATE | 255 |
TOMS RIVER RATS | 240 |
ABSOLUTE CHAOS | 223 |
AC EXPRESS | 208 |
WEEKEND WARRIORZ | 164 |
DUCK IT | 148 |
JER-Z OUTLAWS NY CENTRAL |
123 |
LANE CRASHERS | 306 |
INTERNATIONAL FLAVORS | 300 |
WRECKING CREW | 289 |
TRASH TALKERS | 278 |
SILENT KILLERZ | 278 |
JUST US LEAGUE | 259 |
CLASSIC WALKDOWN | 253 |
PROJECT MAYHEM | 222 |
THE FRANCHISE | 209 |
BOUNTY HUNTERS | 164 |
RHINO'S EXPRESS NY EAST |
92 |
TEAM MARVEL | 366 |
BLACK REIGN | 280 |
KILLERZ GRIP | 280 |
SUICIDE SQUAD | 272 |
BC CREW | 270 |
LIGHTZ OUT | 254 |
NEW YORK LEGENDZ | 175 |
HEADHUNTERS | 166 |
REVOLUTION | 156 |
XTREME TEAM NY NORTHWEST |
145 |
X-MEN | 321 |
A TRIBE CALLED NEST | 311 |
DA HIT SQUAD | 306 |
APOCALYPSE | 295 |
CLASS aXe | 239 |
NEW YORK BOMBERS | 224 |
BOA | 193 |
GAME OVER | 177 |
ROYAL FLUSH | 166 |
HARLEM KNIGHTS QUEEN CITY |
158 |
G-TOWN HEAVY HITTERS | 331 |
SPARTANBURG SAVAGES | 280 |
KING'S COURT | 276 |
THE MOB | 233 |
QC HAVOC | 230 |
HIGH POINT HOT SHOTS | 215 |
BUFU | 202 |
BELTLINE BODY SNATCHERS SANDHILLS |
107 |
ROLLIN REBELS | 334 |
HIGH OCTANE | 304 |
KING PINZ | 272 |
TOTAL PIN DESTRUCTION | 248 |
THE DISCIPLES | 244 |
TEAM MALICE | 187 |
STRIKE OR SPARE | 182 |
CHILL SQUAD | 175 |
THE LAST DRAGONS TIDEWATER |
169 |
OUTLAWZ | 322 |
SYNERGY | 314 |
HURRICANES | 291 |
LOOSE CANNONS | 250 |
BEAST SQUAD | 236 |
PRECISE VISION | 209 |
THE UNTOUCHABLES | 194 |
MYRTLE BEACH EROSION TRIAD |
149 |
GOAT | 344 |
CAROLINA SWAG | 310 |
TAKING CARE OF BUSINESS | 288 |
NEW WORLD ORDER | 262 |
SPECIAL OPS | 230 |
DISORDERLY CONDUCT | 225 |
GATE CITY WARRIORS | 182 |
DEATH ROW | 123 |
Comments